Rank | Name | Nationality | Points |
1 | Markis Kido/Hendra Setiawan | Indonesia | 81562 |
2 | Cai Yun/Fu Haifeng | China | 72486 |
3 | Jung Jae Sung/Lee Yong Dae | South Korea | 64356 |
4 | Lars Paaske/Jonas Rasmusen | Denmark | 62395 |
5 | Koo Kien Keat/Tan Boon Heong | Malaysia | 56231 |
6 | Mathias Boe/Carsten Mogensen | Denmark | 53024 |
7 | Guo Zhendong/Xie Zhongbo | China | 52125 |
8 | Choong Tan Fook/Lee Wan Wah | Malaysia | 51749 |
9 | Keita Masuda/Tadashi Ohtsuka | Japan | 50913 |
10 | Abd Latif Mohd Zakry/Mohd Tazari Mohd Fairuzizuan | Malaysia | 49896 |
11 | Luluk Hadiyanto/Alvent Yulianto | Indonesia | 48790 |
12 | Tony Gunawan/Chandra Wijaya | USA/Indonesia | 48770 |
13 | Hwang Ji Man/Lee Jae Jin | South Korea | 47584 |
14 | Jens Eriksen/Martin Lundgaard | Denmark | 45809 |
15 | Shintaro Ikeda/Shuichi Sakamoto | Japan | 45082 |
16 | Yonatan Suryatama Dasuki/Rian Sukmawan | Indonesia | 43850 |
17 | Michal Logosz/Robert Mateusiak | Poland | 41325 |
18 | Howard Bach/Khan bob Malaythong | USA | 39355 |
19 | Hendra Gunawan/Joko Riyadi | Indonesia | 38408 |
20 | Fang Chieh Min/Lee Sheng Mu | Taipei | 38025 |
Saturday, August 22, 2009
Man Double Badminton Rank 2009
Subscribe to:
Posts (Atom)